Milton Market Report
$436,564
AVERAGE PRICE OF 34 HOMES$489,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$488,412
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$385,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $436,564 |
Avg Bedrooms | 2.79 beds |
Avg Bathrooms | 2.59 baths |
Average Price by Bedrooms
1 bedroom | $281,750 |
2 bedrooms | $339,533 |
3 bedrooms | $479,479 |
4 bedrooms | $385,000 |
5 bedrooms | $350,000 |
Milton Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 34 | 37 | 35 | 39 | 44 |
Average Price | $449,438 | $433,366 | $449,300 | $459,231 | $462,164 |
Avg Price Change | +3.71% | -3.68% | -2.21% | -0.64% | +1.99% |
Median Price | $469,791 | $460,094 | $462,535 | $460,304 | $461,587 |
Med Price Change | +2.11% | -0.53% | +0.48% | -0.28% | +0.42% |
Avg Bedrooms | 2.99 beds | 2.98 beds | 2.92 beds | 2.96 beds | 3.01 beds |
Avg Bathrooms | 2.62 baths | 2.51 baths | 2.55 baths | 2.55 baths | 2.53 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Milton Senior High School | 31 | $444,141 | 154 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 34 | $436,564 | 152 days |
Distressed Homes | 1 | $489,900 | 81 days |
Newly Built Homes | 12 | $488,412 | 258 days |
Reduced Price Homes | 1 | $385,000 | 9 days |