Waterbury Market Report
$639,647
AVERAGE PRICE OF 17 HOMES$1,404,667
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$1,365,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,250,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $639,647 |
Avg Bedrooms | 3.47 beds |
Avg Bathrooms | 2.94 baths |
Average Price by Bedrooms
2 bedrooms | $275,000 |
3 bedrooms | $757,000 |
4 bedrooms | $724,500 |
5 bedrooms | $525,000 |
Waterbury Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 14 | 16 | 20 | 26 | 28 |
Average Price | $524,167 | $483,228 | $498,418 | $509,342 | $532,978 |
Avg Price Change | +8.47% | -3.14% | -2.19% | -4.64% | -31.06% |
Median Price | $447,620 | $390,896 | $387,965 | $394,931 | $428,741 |
Med Price Change | +14.51% | +0.76% | -1.80% | -8.56% | -3.56% |
Avg Bedrooms | 3.39 beds | 3.16 beds | 3.07 beds | 2.93 beds | 2.86 beds |
Avg Bathrooms | 2.58 baths | 2.37 baths | 2.2 baths | 2.33 baths | 2.41 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Harwood Union High School | 13 | $453,461 | 86 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 17 | $639,647 | 79 days |
Multi-Million Dollar Homes | 3 | $1,404,667 | 32 days |
Newly Built Homes | 1 | $1,365,000 | 9 days |
Homes with a Pool | 1 | $1,250,000 | 75 days |