Williston Market Report
$590,139
AVERAGE PRICE OF 28 HOMES$1,050,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$725,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$515,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $590,139 |
Avg Bedrooms | 2.96 beds |
Avg Bathrooms | 2.61 baths |
Average Price by Bedrooms
2 bedrooms | $458,590 |
3 bedrooms | $561,222 |
4 bedrooms | $765,222 |
Williston Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 27 | 30 | 32 | 31 | 25 |
Average Price | $582,596 | $598,587 | $608,543 | $617,724 | $549,366 |
Avg Price Change | -2.74% | -1.66% | -1.51% | +12.44% | +3.62% |
Median Price | $498,741 | $526,785 | $565,831 | $584,803 | $590,576 |
Med Price Change | -5.62% | -7.41% | -3.35% | -0.99% | +11.32% |
Avg Bedrooms | 2.99 beds | 3.05 beds | 3.02 beds | 2.95 beds | 3.05 beds |
Avg Bathrooms | 2.51 baths | 2.49 baths | 2.57 baths | 2.64 baths | 2.56 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Champlain Valley Uhsd #15 | 26 | $614,380 | 51 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 28 | $590,139 | 50 days |
Multi-Million Dollar Homes | 3 | $1,050,000 | 34 days |
Newly Built Homes | 1 | $725,000 | 100 days |
Homes with a Pool | 1 | $515,000 | 68 days |
Powered by
